| Sign In | Join Free | My autochinanet.com |
|
Brand Name : Goodwe
Model Number : GW25K-MT
Certification : SAA / CE / ROHS / ISO9001 / CCC
Place of Origin : China
MOQ : 10 units
Price : negotiable
Supply Ability : 1000units/week
Packaging Details : carton package
Type : DC/AC Inverters
Phase : Three Phase
Inverter Efficiency : 98.8%
Input Voltage : 180-1500V
Output Frequency : 50/60Hz
Protection degree : IP65
Operating Altitude : 4000(>3000 derating)
Operation Temperature Range : -30~60℃
User Interface : LED, Bluetooth+APP
PID recovery : optional
Goodwe On Grid Inverter SMT GW25K-MT 25kW Three phase on grid solar inverter commercial industrial solar inverter
| Input | ||||
| Max. Input Voltage (V) | 1100 | 1100 | 1100 | 1100 |
| MPPT Operating Voltage Range (V) | 200 ~ 950 | 200 ~ 950 | 200 ~ 950 | 200 ~ 950 |
| Start-up Voltage (V) | 180 | 180 | 180 | 180 |
| Nominal Input Voltage (V) | 600 | 600 | 600 | 600 |
| Max. Input Current per MPPT (A) | 30 | 30 | 30 | 30 |
| Max. Short Circuit Current per MPPT (A) | 37.5 | 37.5 | 37.5 | 37.5 |
| Number of MPP Trackers | 3 | 3 | 3 | 3 |
| Number of Strings per MPPT | 2 | 2 | 2 | 2 |
| Output | ||||
| Nominal Output Power (kW) | 25.0 | 29.9 | 30.0 | 36.0*1 |
| Nominal Output Apparent Power (kVA) | 25.0 | 29.9 | 30.0 | 36.0*1 |
| Max. AC Active Power (kW) | 27.5*2 | 29.9 | 33.0*2 | 36.0*2 |
| Max. AC Apparent Power (kVA) | 27.5*3 | 29.9 | 33.0*3 | 36.0*3 |
| Nominal Output Voltage (V) | 400*4, 3L / N / PE or 3L / PE | 400, 3L / N / PE or 3L / PE | 400*4, 3L / N / PE or 3L / PE | |
| Output Voltage Range (V) | 320 ~ 460 | 320 ~ 460 | 320 ~ 460 | 320 ~ 460 |
| Nominal AC Grid Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
| AC Grid Frequency Range (Hz) | 47.5 ~ 51.5 / 57.0 ~ 61.8 | |||
| Max. Output Current (A) | 40.0 | 43.3 | 48.0 | 53.3 |
| Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||
| Max. Total Harmonic Distortion | <3% | <3% | <3% | <3% |
| Efficiency | ||||
| Max. Efficiency | 98.7% | 98.8% | 98.8% | 98.8% |
| European Efficiency | 98.4% | 98.5% | 98.5% | 98.5% |
| Protection | ||||
| PV String Current Monitoring | Integrated | Integrated | Integrated | Integrated |
| PV Insulation Resistance Detection | Integrated | Integrated | Integrated | Integrated |
| Residual Current Monitoring | Integrated | Integrated | Integrated | Integrated |
| PV Reverse Polarity Protection | Integrated | Integrated | Integrated | Integrated |
| Anti-islanding Protection | Integrated | Integrated | Integrated | Integrated |
| AC Overcurrent Protection | Integrated | Integrated | Integrated | Integrated |
| AC Short Circuit Protection | Integrated | Integrated | Integrated | Integrated |
| AC Overvoltage Protection | Integrated | Integrated | Integrated | Integrated |
| DC Switch | Integrated*5 | Integrated*5 | Integrated*5 | Integrated*5 |
| DC Surge Protection | Type III (Type II Optional) | |||
| AC Surge Protection | Type III (Type II Optional) | |||
| AFCI | Optional | Optional | Optional | Optional |
| Emergency Power Off | Optional*6 | Optional*6 | Optional*6 | Optional*6 |
| Remote Shutdown | Optional | Optional | Optional | Optional |
| PID Recovery | Optional | Optional | Optional | Optional |
| General Data | ||||
| Operating Temperature Range (°C) | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 | -30 ~ +60 |
| Relative Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
| Max. Operating Altitude (m) | 3000 | 3000 | 3000 | 3000 |
| Cooling Method | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling | Smart Fan Cooling |
| User Interface | LED, LCD (Optional), WLAN + APP | |||
| Communication | RS485, WiFi or 4G or PLC(Optional)*7 | |||
| Communication Protocols | Modbus-RTU (SunSpec Compliant) | |||
| Weight (kg) | 40.0 | 40.0 | 40.0 | 40.0 |
| Dimension (W × H × D mm) | 480 × 590 × 200 | 480 × 590 × 200 | 480 × 590 × 200 | 480 × 590 × 200 |
| Topology | Non-isolated | Non-isolated | Non-isolated | Non-isolated |
| Self-consumption at Night (W) | <1 | <1 | <1 | <1 |
| Ingress Protection Rating | IP65 | IP65 | IP65 | IP65 |
| DC Connector | MC4 (Max. 6mm²) | MC4 (Max. 6mm²) | MC4 (Max. 6mm²) | MC4 (Max. 6mm²) |
| AC Connector | OT / DT Terminal (Max. 25mm²) | |||





|
|
Red 25kW Goodwe On Grid Inverter Three Phase Grid SMT GW25K-MT Images |